<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.ceja.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.ceja.org/news/</loc>
		<lastmod>2026-02-10T19:19:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2010/09/health-or-wealth/</loc>
		<lastmod>2011-06-07T21:06:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2010/08/california-environmental-justice-alliance-welcomes-amy/</loc>
		<lastmod>2011-06-07T21:09:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2010/08/new-study-proposition-23-backers-among-biggest-polluters-in-california/</loc>
		<lastmod>2011-06-07T21:26:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2011/01/we-stopped-prop-23/</loc>
		<lastmod>2011-06-13T18:54:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2009/10/epa-chief-listens-to-area-concerns/</loc>
		<lastmod>2011-07-29T21:56:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2011/12/new-ceja-newsletter-no-on-23-video-2/</loc>
		<lastmod>2011-12-02T17:56:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/01/ceja-to-host-stakeholder-convening-and-event-at-smart-growth-conference/</loc>
		<lastmod>2012-03-14T22:22:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2011/09/mira-loma-attorney-general-joins-in-warehouse-fight/</loc>
		<lastmod>2012-03-30T16:52:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/02/ceja-co-convening-good-jobs-green-jobs-conference/</loc>
		<lastmod>2012-04-06T17:53:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2011/12/new-ceja-newsletter-no-on-23-video/</loc>
		<lastmod>2012-04-12T22:30:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/04/solar-for-all-in-the-news/</loc>
		<lastmod>2012-04-18T19:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/03/solar-for-all-ej-communities-need-renewable-energy/</loc>
		<lastmod>2012-05-07T18:06:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/05/solar-for-all-ab-1990-needs-your-support/</loc>
		<lastmod>2012-05-22T22:59:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/05/solar-for-all-moves-to-assembly-floor-vote/</loc>
		<lastmod>2012-05-29T04:44:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/04/intern-with-ceja/</loc>
		<lastmod>2012-06-05T23:12:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/04/support-solar-for-all/</loc>
		<lastmod>2012-06-05T23:12:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/06/help-solar-for-all-pass-the-senate/</loc>
		<lastmod>2012-06-19T18:17:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/06/solar-for-all-passes-the-assembly/</loc>
		<lastmod>2012-07-24T23:55:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/07/join-ceja-in-the-capitol-august-16th/</loc>
		<lastmod>2012-07-25T00:00:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/07/senate-committee-votes-7-3-in-favor-of-ground-breaking-clean-energy-program/</loc>
		<lastmod>2012-08-20T19:17:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/08/we-need-your-help-today-to-save-solar-for-all/</loc>
		<lastmod>2012-08-26T06:00:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/08/solar-for-all-passes-senate-fiscal-committee/</loc>
		<lastmod>2012-09-10T19:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/08/ceja-takes-over-the-capitol/</loc>
		<lastmod>2012-09-10T19:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2012/08/DSC_3865.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2012/08/DSC_3882_21-e1385065092480.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/10/yes-on-proposition-39/</loc>
		<lastmod>2012-10-23T22:33:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/09/cumulative-impacts-a-critical-issue-for-ej-communities/</loc>
		<lastmod>2012-12-19T17:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2012/09/Oakland-CI-map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2012/09/IMG_3011_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/03/say-no-to-more-dirty-power-plants/</loc>
		<lastmod>2013-03-19T01:05:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/03/cutting-through-the-noise-in-the-capitol/</loc>
		<lastmod>2013-03-20T15:49:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/03/two-dirty-power-plants-voted-down/</loc>
		<lastmod>2013-03-21T20:06:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/04/calepa-releases-cumulative-impact-tool/</loc>
		<lastmod>2013-04-26T20:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/06/lets-breathe-new-life-into-ej-communities-through-smart-prop-39-investments/</loc>
		<lastmod>2013-06-05T16:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/06/Screen_Shot_2013_06_04_at_9.37.54_PM2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/06/we-need-clean-energy-not-fossil-fuels/</loc>
		<lastmod>2013-06-12T16:33:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/07/join-ceja-in-the-capitol-august-28th/</loc>
		<lastmod>2013-07-25T01:17:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/07/StandTogether4HealthyHoods.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/08/making-climate-change-policy-work-for-ej-communities/</loc>
		<lastmod>2013-08-15T00:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/08/APEN-CEJA2013-at-ANR-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/08/CEJA2013-at-ANR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/08/groups-demand-stop-outrageous-giveaway-to-utilities/</loc>
		<lastmod>2013-08-21T17:06:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/09/ab-327-passes-california-senate/</loc>
		<lastmod>2013-09-11T02:23:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/09/be-a-healthy-hood-hero-join-rodrigo-romo-and-support-ab-1330/</loc>
		<lastmod>2013-09-12T16:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/09/CRPE-Rodrigo-Romo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/09/Arvin-Shafter-seeds-planting-2-16-13-034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/09/2-days-to-pass-groundbreaking-ej-legislation-take-action-today/</loc>
		<lastmod>2013-09-12T16:21:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/09/the-fight-for-healthy-hoods-continues/</loc>
		<lastmod>2013-09-13T16:42:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/09/reforming-californias-electricity-rates-with-mixed-results/</loc>
		<lastmod>2013-09-13T21:15:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/10/hazardous-waste-and-race-a-bad-mix/</loc>
		<lastmod>2013-10-08T13:54:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/10/tell-brown-to-sign-sb-811/</loc>
		<lastmod>2013-10-09T20:48:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/05/epa-features-green-zones-work/</loc>
		<lastmod>2013-10-17T00:59:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/04/solar-for-all-ab-1990-passes-out-of-committee/</loc>
		<lastmod>2013-10-17T00:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/09/ceja-and-allies-fight-hard-for-solar-for-all/</loc>
		<lastmod>2013-10-17T00:59:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2012/12/2012-a-big-year-for-ceja/</loc>
		<lastmod>2013-10-17T00:59:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/06/more-clean-energy-may-be-hitting-ej-communities/</loc>
		<lastmod>2013-10-17T00:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/09/take-action-to-transform-californias-toxic-hotspots/</loc>
		<lastmod>2013-10-17T00:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/09/CalEnviroScreen-mapSMALL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/09/healthy-hoods-poster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/09/Ruth-Martinez-with-sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/10/sign-petition-to-stop-toxic-dumping-in-kettleman-city/</loc>
		<lastmod>2013-10-29T15:00:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/10/playing-chutes-and-ladders-in-california-climate-and-energy-politics/</loc>
		<lastmod>2013-11-13T03:33:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/11/no-new-dirty-power-plants-yes-to-renewable-energy/</loc>
		<lastmod>2013-11-27T22:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/11/Strela-No-Power-Plant-SIMPLE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/12/southern-california-does-not-need-new-fossil-fuel-power-plants/</loc>
		<lastmod>2013-12-09T16:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/12/PioPicoVersion5full2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/12/why-natural-gas-is-not-the-answer/</loc>
		<lastmod>2013-12-17T21:47:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/11/why-we-dont-need-new-dirty-power-plants/</loc>
		<lastmod>2013-12-17T21:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/11/Darryl-Micheal-FB5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/01/what-is-next-in-the-fight-against-the-dirty-pio-pico-power-plant/</loc>
		<lastmod>2014-01-23T18:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/01/PUC-rally.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/01/1144/</loc>
		<lastmod>2014-01-23T19:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/11/January-climate-justice-e-blast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/11/Screen-Shot-2013-11-20-at-9.42.25-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/11/Screen-Shot-2013-11-20-at-9.46.04-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/02/san-diego-community-devastated-at-states-approval-of-pio-pico-power-plant/</loc>
		<lastmod>2014-02-06T04:38:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2013/09/3-days-to-join-terry-flores-lopez-in-the-fight-to-transform-san-bernardino-toxic-hotspotss/</loc>
		<lastmod>2014-02-19T02:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/09/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2013/09/CES-LA-area.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/02/ceja-urges-ca-public-utilities-commission-to-say-no-to-natural-gas-commit-to-clean-energy/</loc>
		<lastmod>2014-03-21T23:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/02/Image-for-No-Pio-Pico-petition-FINAL-FINAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/04/rally-monday-april-14th-at-exide/</loc>
		<lastmod>2014-04-18T20:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/03/yes-to-renewable-energy-no-to-dirty-natural-gas-power-plants/</loc>
		<lastmod>2014-05-13T05:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/03/campaign_update.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/05/how-impacted-is-your-community/</loc>
		<lastmod>2014-05-13T06:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/05/Screen-Shot-2014-05-07-at-11.02.05-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/04/DSCF3601.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/05/Screen-Shot-2014-05-12-at-11.08.41-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/05/DSCF3417.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/04/statewide-call-to-action-for-healthy-hoods-rally-a-huge-success/</loc>
		<lastmod>2014-05-13T13:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/04/DSCF3617.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/04/DSCF3525.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/04/DSCF3528.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/04/DSCF3601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/06/obamas-new-climate-plan-is-a-step-forward-yet-needs-bold-environmental-justice-component-and-opens-door-to-more-dirty-energy/</loc>
		<lastmod>2014-06-02T19:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/06/Screen-Shot-2014-06-02-at-12.14.57-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/06/how-did-environmental-justice-fare-in-the-new-state-budget/</loc>
		<lastmod>2014-06-24T18:30:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/06/help-stop-a-disastrous-fossil-fuel-proposal/</loc>
		<lastmod>2014-08-25T18:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/07/PUC-photo-July-e-blast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/03/chronic-corporate-polluters-are-the-1-threat-to-our-ability-to-build-healthy-hoods-for-a-healthy-economy/</loc>
		<lastmod>2014-08-26T17:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/03/healthyhoods-FINAL-IMAGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/08/2014-legislative-agenda/</loc>
		<lastmod>2014-09-10T05:28:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/02/Scorecard-Cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/05/Screen-Shot-2014-05-12-at-10.19.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/09/support-community-protections-against-toxic-waste-today/</loc>
		<lastmod>2014-10-02T18:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/08/SB-812-action-alert.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/10/environmental-justice-in-the-2014-legislative-session/</loc>
		<lastmod>2014-10-02T18:44:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/09/community-day-of-action-for-environmental-health-justice-a-big-success/</loc>
		<lastmod>2014-10-02T18:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/08/Youth-081114.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/08/All-group-pic-081114.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/08/Good-CEJA-photo-081114.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/11/new-evidence-of-regulatory-collaboration-with-big-utilities/</loc>
		<lastmod>2015-01-15T23:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/10/will-cas-new-renewable-energy-program-help-or-hurt-low-income-communities/</loc>
		<lastmod>2015-01-15T23:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/10/Screen-Shot-2014-10-30-at-9.23.19-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/10/20140930_192038.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/04/coming-soon-cejas-first-environmental-justice-scorecard/</loc>
		<lastmod>2015-01-28T04:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/02/Scorecard-Cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2014/11/calenviroscreen-debate-signals-bigger-shift-on-environmental-justice-in-state-policy/</loc>
		<lastmod>2015-01-28T15:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/10/Screen-Shot-2014-11-07-at-2.11.02-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/01/legislature-should-stand-for-environmental-justice/</loc>
		<lastmod>2015-02-10T22:10:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/02/new-climate-legislation-promises-to-benefit-communities-of-color/</loc>
		<lastmod>2015-02-27T19:02:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/03/big-step-forward-at-the-cpuc/</loc>
		<lastmod>2015-03-11T04:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/01/making-sure-ej-communities-get-their-share-of-shared-renewables/</loc>
		<lastmod>2015-03-30T23:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2014/09/20140903_174047-e1410368610747.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/05/ceja-calls-for-increased-commitment-to-ej-in-governor-brown-executive-order-on-climate-change/</loc>
		<lastmod>2015-05-01T17:59:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/06/invest-in-clean-equitable-energy-for-california/</loc>
		<lastmod>2015-06-05T17:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/05/CEJA_savethedate_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/05/ceja-spring-lobby-day-2015/</loc>
		<lastmod>2015-06-18T21:38:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/07/not-one-more-power-plant-on-oxnards-coast/</loc>
		<lastmod>2015-07-08T17:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/07/NotOneMorePowerPlant.FactSheet.Final_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/07/ceja-announces-environmental-justice-legislative-agenda/</loc>
		<lastmod>2015-07-28T20:02:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/07/cejas-strategic-plan-for-2015-2018/</loc>
		<lastmod>2015-07-31T16:22:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/06/lifting-up-culture-at-our-2015-congreso/</loc>
		<lastmod>2015-08-13T21:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/06/aimeesuzara2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/07/from-the-golden-state-to-the-gulf-coast-climate-justice-now/</loc>
		<lastmod>2015-08-21T20:52:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/09/take-action-today-tell-legislators-to-vote-yes-on-sb-350/</loc>
		<lastmod>2015-09-09T21:39:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/09/ceja-statement-on-sb-350-amendments/</loc>
		<lastmod>2015-09-10T15:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/09/renewableenergy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/09/major-environmental-justice-measures-advance-in-2015-legislative-session/</loc>
		<lastmod>2015-09-14T19:16:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/03/2015-green-zones-legislation-announced/</loc>
		<lastmod>2015-10-13T00:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/03/healthyhoods-SMALL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/06/advancing-energy-equity-with-sb-350/</loc>
		<lastmod>2015-10-13T00:25:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/07/ab-693-bringing-renewable-energy-to-environmental-justice-communities/</loc>
		<lastmod>2015-10-13T00:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/07/AB693_thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/09/new-poll-latinos-want-ca-legislature-to-tackle-pollution-climate-change-in-latino-communities/</loc>
		<lastmod>2015-10-30T20:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/08/90percent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/09/diversifying-the-air-resources-board/</loc>
		<lastmod>2016-01-13T19:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/09/thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/01/reflections-from-cop-21-no-redd-in-california/</loc>
		<lastmod>2016-01-22T23:42:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/01/cejas-2nd-environmental-justice-scorecard/</loc>
		<lastmod>2016-01-22T23:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/01/CEJA-scorecard-cover-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/01/photo-for-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/01/coming-soon-environmental-justice-scorecard-2015/</loc>
		<lastmod>2016-01-25T18:05:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/01/a-false-solution-porter-ranch-reveals-costs-of-natural-gas/</loc>
		<lastmod>2016-01-29T22:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2016/01/Screen-Shot-2016-01-19-at-3.33.51-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/01/california-public-utilities-commission-affirms-environmental-justice-and-delays-oxnard-power-plant/</loc>
		<lastmod>2016-02-09T19:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/01/environmental-justice-takes-place-in-world-leadership/</loc>
		<lastmod>2016-02-09T19:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2016/01/APEN.SengLipo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/02/governor-brown-proposes-176-6-million-exide-clean-up-plan/</loc>
		<lastmod>2016-02-18T22:53:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/09/new-report-green-zones-across-california/</loc>
		<lastmod>2016-03-09T00:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2015/09/greenzone_map_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/02/stop-redd-from-harming-communities-locally-and-globally/</loc>
		<lastmod>2016-04-30T00:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.ceja.org/2016/02/diane-takvorian-joins-air-resources-board/</loc>
		<lastmod>2016-05-04T20:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.ceja.org/wp-content/uploads/2016/02/dianetakvorian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.ceja.org/2015/09/environmental-justice-victories-in-the-2015-legislative-session/</loc>
		<lastmod>2016-05-04T20:42:12+00:00</lastmod>
